<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visual DNA Test on web</title>
	<atom:link href="http://www.blog.orsym.com/17.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.orsym.com/17.html</link>
	<description>Orsym :: Organically Symbolic Web Design Studio</description>
	<pubDate>Fri, 05 Dec 2008 00:12:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Raymond</title>
		<link>http://www.blog.orsym.com/17.html#comment-5</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Sat, 11 Nov 2006 01:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.orsym.com/17.html#comment-5</guid>
		<description>Don't take things so serious. Taking this test doesn't make you a sucker, but someone who doesn't look too deep into the "Whys" of it all. The Sucker, are the one's who allows tests like  these to  absorb and consume them with anguish and despair. Relax and enjoy life.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t take things so serious. Taking this test doesn&#8217;t make you a sucker, but someone who doesn&#8217;t look too deep into the &#8220;Whys&#8221; of it all. The Sucker, are the one&#8217;s who allows tests like  these to  absorb and consume them with anguish and despair. Relax and enjoy life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Parker</title>
		<link>http://www.blog.orsym.com/17.html#comment-3</link>
		<dc:creator>Will Parker</dc:creator>
		<pubDate>Sun, 05 Nov 2006 23:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.orsym.com/17.html#comment-3</guid>
		<description>So -- Microsoft has found a modern replacement for the astrological chart, and you're helping them spread it around.

I can see the advantages -- it's clear that participants give MS a load of brand-awareness and consumer aspirations during this farcical exercise. If they can induce enough suckers to play this game, they'll have a map for all future ad campaigns.

"Your *unique* VisualDNA signature tells us that you might enjoy . Why don't you proceed to ?"</description>
		<content:encoded><![CDATA[<p>So &#8212; Microsoft has found a modern replacement for the astrological chart, and you&#8217;re helping them spread it around.</p>
<p>I can see the advantages &#8212; it&#8217;s clear that participants give MS a load of brand-awareness and consumer aspirations during this farcical exercise. If they can induce enough suckers to play this game, they&#8217;ll have a map for all future ad campaigns.</p>
<p>&#8220;Your *unique* VisualDNA signature tells us that you might enjoy . Why don&#8217;t you proceed to ?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Aldridge</title>
		<link>http://www.blog.orsym.com/17.html#comment-2</link>
		<dc:creator>Seth Aldridge</dc:creator>
		<pubDate>Sat, 04 Nov 2006 07:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.orsym.com/17.html#comment-2</guid>
		<description>I have a great idea for Mircosoft.  Make products that work?  I know it may be a new concept but it's a thought.</description>
		<content:encoded><![CDATA[<p>I have a great idea for Mircosoft.  Make products that work?  I know it may be a new concept but it&#8217;s a thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
